Product classification
HC9550-22Y
Voltage:100-110V
Frequency:50/60Hz
No-Load Speed:21000RPM
Rated Input Power:900W
Classification:
Key words:
Motor
hiddenValue
Product Introduction
Voltage:100-110V
Frequency:50/60Hz
No-Load Speed:21000RPM
Rated Input Power:900W
| Model | Voltage | Frequency | No Load Speed | Rated Input Power | L1 | L2 | L3 |
| HC7620-22X | 220-240 | 50/60 | 23000 | 450 | 163 | 20 | 17 |
| HC7625-22X | 220-240 | 50/60 | 23000 | 500 | 163 | 25 | 17 |
| HC7630-22X | 220-240 | 50/60 | 23000 | 700 | 163 | 30 | 17 |
| HC7635-22X | 220-240 | 60 | 23000 | 800 | 163 | 35 | 17 |
| HC7640-22X | 220-240 | 50/60 | 23000 | 900 | 163 | 40 | 17 |
| HC7645-22X | 220-240 | 50/60 | 23000 | 1000 | 163 | 45 | 17 |
| HC7625-11X | 110-120 | 50/60 | 23000 | 500 | 163 | 25 | 17 |
| HC7630-11X | 110-120 | 50/60 | 23000 | 700 | 163 | 30 | 17 |
| HC7635-11X | 110-120 | 50/60 | 23000 | 800 | 163 | 35 | 17 |
| HC9550-22Y | 220 | 50/60 | 29000 | 1500 | 168 | 50 | 24.5 |
Process Flow
.
Production line
.
Detection system
.
Equipment debugging
.
Product assembly
Related Products
Consultation
If you have any questions, please feel free to contact us, We will contact you as soon as possible.
SAF Coolest v1.3.1.2 设置面板 GAGSE-AGYF-JAADE-SDX
无数据提示
Sorry, the current part is being updated, please continue to pay attention!
You can view other sections or go back to Home