Product classification
HC9835-22A
Voltage:100-110V
Frequency:50/60Hz
No-Load Speed:21000RPM
Rated Input Power:900W
Classification:
Key words:
Motor
hiddenValue
Product Introduction
Voltage:100-110V
Frequency:50/60Hz
No-Load Speed:21000RPM
Rated Input Power:900W
| Model | Voltage | Frequency | No Load Speed | Rated Input Power | L1 | L2 | L3 |
| HC9835-22A | 220-240 | 50/60 | 26000 | 1100 | 165 | 35 | 12 |
| HC9840-22A | 220-240 | 50/60 | 26000 | 1250 | 165 | 40 | 12 |
| HC9845-22A | 220-240 | 50/60 | 26000 | 1500 | 165 | 45 | 12 |
| HC9850-22A | 220-240 | 50/60 | 26000 | 1600 | 165 | 50 | 12 |
| HC9860-22A | 220-240 | 50/60 | 26000 | 1800 | 165 | 60 | 12 |
| HC9845-11A | 110-120 | 50/60 | 26000 | 1500 | 165 | 45 | 12 |
| HC9850-11A | 110-120 | 50/60 | 26000 | 1600 | 165 | 50 | 12 |
| HC9525-22A | 220-240 | 50/60 | 26000 | 900 | 163 | 25 | 17 |
| HC9530-22A | 220-240 | 50/60 | 26000 | 1000 | 163 | 30 | 17 |
| HC9535-22A | 220-240 | 50/60 | 26000 | 1100 | 163 | 35 | 17 |
| HC9540-22A | 220-240 | 50/60 | 27000 | 1200 | 163 | 40 | 17 |
| HC9545-22A | 220-240 | 50/60 | 27000 | 1300 | 163 | 45 | 17 |
| HC9547-22A | 220-240 | 50/60 | 27000 | 1400 | 163 | 47 | 17 |
| HC9550-22A | 220-240 | 50/60 | 27000 | 1500 | 163 | 50 | 17 |
| HC9535-11A | 110-120 | 50/60 | 26000 | 1150 | 163 | 35 | 17 |
| HC9545-11A | 110-120 | 50/60 | 27000 | 1350 | 163 | 45 | 17 |
Process Flow
.
Production line
.
Detection system
.
Equipment debugging
.
Product assembly
Related Products
Consultation
If you have any questions, please feel free to contact us, We will contact you as soon as possible.
SAF Coolest v1.3.1.2 设置面板 GAGSE-AGYF-JAADE-SDX
无数据提示
Sorry, the current part is being updated, please continue to pay attention!
You can view other sections or go back to Home